This glossary is the full list of default properties that Gist automatically tracks and can be used both within Gist and our integrations. Included are the name of the property and a brief description.
Note: The "key" for each property is the lowercase name of the property with an underscore (_) in any space. For instance, if the property is "Contact Type", the key would be "contact_type". You would use this in liquid content, like liquid email tags and liquid properties in live chat snippets and chat prompts.
Using Properties
Properties allow for detailed tracking of what your customers and visitors are doing on your site. This information can be used to better:
- Market your business
- Sell your products
- Segment your audience
There are a number of different properties spread out into five categories:
- Contact Properties
- Analytic Properties
- Email Information Properties
- Conversion Properties
- Stripe Properties
Note: Keep in mind this glossary will be updated as we add new properties and integrations.
Now, onto the glossary!
Contact Properties
Property Name | Property Description |
A contact's primary email address | |
User ID | a unique identifier to map a contact with a user in your app |
Created Date | The date that a contact entered the system |
Updated Date | The date the contact's info was last updated |
First Name | The contact's first name |
Last Name | The contact's last name |
Full Name | The contact's full name |
Last Contacted Date | The date the contact was last contacted by you or your team |
Last Heard From Date | The date the contact last contacted you via chat or email |
Salutation | The title used to address the contact |
Job Title | The contact's job title |
Company Name | The name of the contact's company. This is separate from the name property of the contact's associated company and can be set independently |
Website URL | The contact's company website |
Mobile Phone Number | The contact's mobile phone number |
Phone Number | The contact's primary phone number |
Street Address | The contact's street address, including apartment or unit # |
City | A contact's city of residence |
State | The contact's state of residence |
Country | The contact's country of residence. This might be set via import, form, or integration |
Postal Code | The contact's zip code |
Fax Number | The contact's primary fax number |
Industry | The company's industry |
IP Address | The contact's ip address (note: we will track this internally but do not show to users) |
Preferred Language | The contact's preferred language for communications. This might be set via import, form, or integration |
Tags | Labels for your contacts that allow you to create groups of contacts for segmentation |
Date of Birth | The date of birth of the contact |
Gender | The gender of the contact |
Company Size | The size of the company of the contact |
Analytics Properties
Analytic Property | Property Description |
First Page Seen | The first page the contact saw on your website. This is automatically set by gist for each contact |
Last Page Seen | The last page the contact saw on your website. This is automatically set by gist for each contact |
First Referring Site | The first website that referred the contact to your website. This is automatically set by gist for each contact |
Last Referring Site | The last website that referred the contact to your website. This is automatically set by gist for each contact. This analytics property looks at the last page viewed, so this site can be internal or external |
Number of Event Completions | The sum of all events the contact has experienced. This is automatically set by gist for each contact |
Number of Page Views | The sum of all pages the contact has seen on your website. This is automatically set by gist for each contact |
Number of Unique Daily Sessions | The total number of days the contact has visited your website or app. This is automatically set by gist for each contact |
Time of First Session | The first time a contact visited your website. This is automatically set by gist for each contact |
Time of Last Session | The last time and date the contact visited your website. This is automatically set by gist for each contact |
Browser | The browser the contact has used to visit your website or app |
Browser Version | The version of the browser the contact has used to visit your website or app |
Platform | The operating system of the device the contact has used to visit your website or app |
Email Information Properties
Email Information Properties | Property Description |
EU Consent | Indicates if the contact has granted their consent to receive marketing communication |
Marketing Emails Delivered | The number of marketing emails delivered for the current email address. This is automatically set by gist |
Marketing Emails Bounced | The number of marketing emails sent from your account that hard or soft bounced (this does not include global bounces, which are bounces in account in gist's system for a permanent reason, such as an invalid recipient) |
Marketing Emails Opened | The number of marketing emails opened. Please note that this value is incremented at most once per email; if the same email is opened multiple times, this value will only increase by one |
Marketing Emails Clicked | The number of marketing emails which have had link clicks. Please note that this value is incremented at most once per email; if the same link is clicked multiple times, or multiple links in the same email are clicked, this value will only increase by one |
First Marketing Email Sent Date | The date of the earliest email delivery for any marketing email |
First Marketing Email Opened Date | The date of the earliest email open for any marketing email |
First Marketing Email Clicked Date | The date of the earliest link click for any marketing email |
Last Marketing Email Sent Date | The date of the most recent email delivery for any marketing email |
Last Marketing Email Opened Date | The date of the most recent email open for any marketing email |
Last Marketing Email Clicked Date | The date of the most recent link click for any marketing email |
Last Marketing Email Email Name | The name of the last marketing email sent |
Unsubscribed from All Email | Indicates that the current email address has opted out of all marketing email from the workspace |
Marked Email as Spam | Indicates if the contact has reported any marketing email as spam |
Has Hard Bounced | Indicates if the contact has hard bounced |
Sends Since Last Engagement | The number of marketing emails that have been sent since the last engagement (open or link click) |
Conversion Properties
Conversion Properties | Property Description |
First Conversion | The first form the contact has submitted |
First Conversion Date | The date the contact first submitted a form |
IP City | The city reported by the contact's ip address when they fill out a form. This is automatically set by gist and can be used for segmentation and reporting |
IP Country | The country reported by the contact's ip address when they fill out a form. This is automatically set by gist and can be used for segmentation and reporting |
IP Country Code | The state code or region code reported by a contact's ip address. This is automatically set by gist and can be used for segmentation and .Reporting |
IP Time Zone | The time zone reported by a contact's ip address. This is automatically set by gist and can be used for segmentation and reporting. ****this property is used to determine a contact's time zone for the time zone send email feature |
Most Recent City | The city reported by the contact's last accessed ip address. This is automatically set by gist and can be used for segmentation and reporting |
Most Recent Country | The country reported by the contact's last accessed ip address. This is automatically set by gist and can be used for segmentation and reporting |
Number of Unique Forms Submitted | The number of different gist forms, pop-up forms, and collected forms the contact has submitted |
Recent Conversion | The last form the contact has submitted |
Recent Conversion Date | The date the contact last submitted a form |
Last Meeting Booked Date | The date of the last meeting booked with the contact through a meeting link |
First Conversation Date | The date when you first chatted with the contact. This is automatically set by gist |
Last Conversation Date | The date when you most recently chatted with the contact. This is automatically set by gist |
Last Conversation Rating | The last conversation rating given by the contact |
Last Conversation Rating Date | The date the last conversation rating was given by the contact |
Last Conversation Rating Remarks | The feedback left by the contact along with their last conversation rating |
Stripe Properties
Stripe Properties | Property Description |
Stripe Account Balance | The current balance, if any, being stored on the customer’s account |
Stripe Currency | The three-letter ISO code for the currency the customer can be charged in for recurring billing purpose |
Stripe Delinquent Status | Indicates if the latest invoice charge has failed. |
Stripe All Subscription Names | A string with a list of all active subscriptions the customer is enrolled to, separated by commas. Will include free plans. |
Stripe Subscription Active | Indicates whether the customer has active subscription to a paid plan or not |
Stripe Current MRR | The monthly recurring value of the customer across all active subscriptions |
Stripe Card Brand | The brand of the card on file. Can be American Express, Diners Club, Discover, JCB, MasterCard, UnionPay, Visa, or Unknown |
Stripe Subscription Cancelled Date | The time when a paid subscription was last cancelled |
Stripe Free Trial End Date | The time when the customer’s active free trial ends. If they have two or more active free trials, the one that ends sooner is saved |
Stripe Plan Name | The name of the plan. If customer is subscribed to multiple subscriptions, the highest billed subscription is considered. |
Stripe Plan Price | The price of the plan. If customer is subscribed to multiple subscriptions, the highest billed subscription is considered. |
Stripe Plan Interval | The interval of the plan. If customer is subscribed to multiple subscriptions, the highest billed subscription is considered. |
Stripe Subscription Period Start Date | The time when the subscription was created. If customer is subscribed to multiple subscriptions, the highest billed subscription is considered. |
Stripe Subscription Last Billed Date | The time when the subscription was last billed. If customer is subscribed to multiple subscriptions, the highest billed subscription is considered. |
Stripe Subscription Next Billing Date | The time when the subscription is next billed. If customer is subscribed to multiple subscriptions, the highest billed subscription is considered. |